Frank Sinatra - Duets album FLAC







1966 Женился на актрисе Миа Фэрроу. Ему был 51 год, а ей - 21.
1969 Записал альбом A Man Alone с песнями, специально написанными для него известным американским поэтом Родом Маккуином.
Duets is an album by American singer Frank Sinatra, released in 1993. Recorded near the end of Sinatra's career, it consists of electronically assembled duets between Sinatra and younger singers from various genres. The album was a commercial success, debuting at No. 2 on the Billboard albums chart, reaching No. 5 in the UK, and selling over 3 million copies in the US. It is the only Sinatra album to date to achieve triple platinum certification.
As a marketing concept, Frank Sinatra's comeback album Duets was a complete success. A collection of Sinatra standards produced by Phil Ramone, the record wasn't a duets album in the conventional sense - Sinatra never recorded in the studio with his partners. Instead, the other singers recorded their tracks separately, sometimes in different studios, and the two tracks were pasted together to create the illusion of a duet.
2019 Analog Source Remaster 2019. Legends - Frank Sinatra. Crazy Love, So Long, My Love. 2019 All Tracks Remastered. The Whole World Smiles. The Christmas Album 2018.
Duets II is the 59th and last studio album by American singer Frank Sinatra. It was released in 1994, and was the sequel to the previous year's Duets. Phil Ramone produced the album and guest artists from various genres contributed their duet parts to Sinatra's already recorded vocals. Though not as commercially successful as Duets, it still rose to on the Billboard albums chart and sold over 1 million copies in the . It also peaked at in the UK. Critical notices were again mixed at best, although some viewed it as an improvement over its predecessor
EAC extraction logfile from 18. July 2014, 13:38. Various, Duets CD 1. Used drive : SAMSUNG DVD-ROM SD-616E Adapter: 3 ID: 0. Read mode : Secure Utilize accurate stream : Yes Defeat audio cache : Yes Make use of C2 pointers : No. Read offset correction : 12 Overread into Lead-In and Lead-Out : No Fill up missing offset samples with silence : Yes Delete leading and trailing silent blocks : No Null samples used in CRC calculations : Yes Used interface : Native Win32 interface for Win NT & 2000.
e, frank sinatra christmas song, frank sinatra eyes, frank sinatra duets, frank sinatra all the way, frank sinatra kids, frank sinatra and ava gardner, frank sinatra new york lyrics, frank sinatra mafia, frank sinatra i've got you under my skin, frank sinatra blue moon, frank sinatra it was a very good year, frank sinatra 1998, frank sinatra.
Frank Sinatra & Count Basie. Frank Sinatra & Count Basie.
Released in 1993, Frank Sinatra's 1993 Duets album consisted of duets between Sinatra and younger singers from various genres. Producer Phil Ramone wrote he was confident that pairing Sinatra with a variety of legendary artists will make for an attention-grabbing record. The album, indeed, was a big commercial success, selling over 3 million copies in the . Ramone employed some new technology to record Sinatra's Duets album. He relied on a fiber optics system called EDNet to record tracks in real time from different locations.
Tracklist Hide Credits
A1 | –Frank Sinatra Duet With Luther Vandross | The Lady Is A Tramp | 3:25 |
A2 | –Frank Sinatra Duet With Aretha Franklin | What Now, My Love | 3:15 |
A3 | –Frank Sinatra Duet With Barbra Streisand | I've Got A Crush On YouProducer – David Foster |
3:24 |
A4 | –Frank Sinatra Duet With Julio Iglesias | Summer WindProducer – Albert Hammond |
2:33 |
A5 | –Frank Sinatra Duet With Gloria Estefan | Come Rain Or Come Shine | 4:04 |
A6 | –Frank Sinatra Duet With Tony Bennett | New York, New York | 3:30 |
A7 | –Frank Sinatra Duet With Natalie Cole | They Can't Take That Away From MeProducer – Andre Fischer |
3:11 |
B1 | –Frank Sinatra Duet With Charles Aznavour | You Make Me Feel So Young | 3:06 |
B2 | –Frank Sinatra Duet With Carly Simon | Guess I'll Hang My Tears Out To Dry / In The Wee Small Hours Of The Morning | 3:57 |
B3 | –Frank Sinatra Duet With Liza Minnelli | I've Got The World On A String | 2:19 |
B4 | –Frank Sinatra Duet With Anita Baker | WitchcraftProducer [Anita's Vocals] – Tommy Lipuma |
3:22 |
B5 | –Frank Sinatra Duet With Bono | I've Got You Under My Skin | 3:33 |
B6 | –Frank Sinatra Duet With Kenny G | All The Way / One For My Baby (And One For The Road) | 6:04 |
Companies, etc.
- Marketed By – EMI
- Distributed By – EMI
- Copyright (c) – Capitol Records, Inc.
- Phonographic Copyright (p) – Capitol Records, Inc.
- Mastered At – Sterling Sound
- Mixed At – The Hit Factory
Credits
- Co-producer – Hank Cattaneo
- Cover [Painting] – LeRoy Neiman
- Executive Producer – Charles Koppelman, Don Rubin, Eliot Weisman
- Liner Notes – David Wild
- Mastered By – Ted Jensen
- Producer – Phil Ramone
- Recorded By, Mixed By – Al Schmitt
- Vocals – Frank Sinatra
Notes
RECORDED AT: Capitol Studios (Hollywood), Conway Studios (L.A.), Crescent Moon Studios (Miami), The Hit Factory (N.Y.C.), Impressao Digital Studios (Rio de Janeiro), Joe & Co. (Music Ltd., London), Signet Sound (L.A.), Soundtrack Studios (Boston), S.T.S. (Dublin), Todd-AO Studios (Studio City), Vanguard Studios (Detroit), Westlake Studios (L.A.).© ℗ 1993 Capitol Records, Inc. Made in the UK
Printed in Italy [Sleeve]
Made in Italy [Cassette]
Barcode and Other Identifiers
- Barcode: 7 24382 80674 5
- Rights Society: S.I.A.E.
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7243 8 28067 2 1, CDEST 2218 | Frank Sinatra | Duets (CD, Album) | Capitol Records, Capitol Records | 7243 8 28067 2 1, CDEST 2218 | Europe | 1993 |
282 8280674 | Frank Sinatra | Duets (Cass, Album) | Capitol Records | 282 8280674 | Spain | 1993 |
7243 8 28067 2 1, CDEST 2218 | Frank Sinatra | Duets (CD, Album) | Capitol Records, Capitol Records | 7243 8 28067 2 1, CDEST 2218 | Taiwan | 1993 |
D 103039 | Frank Sinatra | Duets (CD, Album, Club) | Capitol Records | D 103039 | US | 1993 |
GZS 1053, GZS-1053 | Frank Sinatra | Duets (CD, Album, S/Edition, 24 ) | DCC Compact Classics, Capitol Records | GZS 1053, GZS-1053 | US | 1993 |
Tracklist
A1 | –Frank Sinatra Duet With Luther Vandross | The Lady Is A Tramp |
A2 | –Frank Sinatra Duet With Aretha Franklin | What Now, My Love? |
A3 | –Frank Sinatra Duet With Barbra Streisand | I've Got A Crush On You |
A4 | –Frank Sinatra Duet With Julio Iglesias | Summer Wind |
A5 | –Frank Sinatra Duet With Tony Bennett | New York, New York |
A6 | –Frank Sinatra Duet With Natalie Cole | They Can't Take That Away From Me |
A7 | –Frank Sinatra Duet With Bono | I've Got You Under My Skin |
B1 | –Frank Sinatra Duet With Gloria Estefan | Come Rain Or Come Shine |
B2 | –Frank Sinatra Duet With Charles Aznavour | You Make Me Feel So Young |
B3 | –Frank Sinatra Duet With Carly Simon | Guess I'll Hang My Tears Out To Dry / In The Wee Small Hours Of The Morning |
B4 | –Frank Sinatra Duet With Liza Minnelli | I've Got The World On A String |
B5 | –Frank Sinatra Duet With Anita Baker | Witchcraft |
B6 | –Frank Sinatra Duet With Kenny G | All The Way / One For My Baby (And One For The Road) |
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7243 8 28067 2 1, CDEST 2218 | Frank Sinatra | Duets (CD, Album) | Capitol Records, Capitol Records | 7243 8 28067 2 1, CDEST 2218 | Europe | 1993 |
282 8280674 | Frank Sinatra | Duets (Cass, Album) | Capitol Records | 282 8280674 | Spain | 1993 |
7243 8 28067 2 1, CDEST 2218 | Frank Sinatra | Duets (CD, Album) | Capitol Records, Capitol Records | 7243 8 28067 2 1, CDEST 2218 | Taiwan | 1993 |
D 103039 | Frank Sinatra | Duets (CD, Album, Club) | Capitol Records | D 103039 | US | 1993 |
GZS 1053, GZS-1053 | Frank Sinatra | Duets (CD, Album, S/Edition, 24 ) | DCC Compact Classics, Capitol Records | GZS 1053, GZS-1053 | US | 1993 |
Tracklist
A1 | –Frank Sinatra Duet With Luther Vandross | The Lady Is A Tramp | 3:25 |
A2 | –Frank Sinatra Duet With Aretha Franklin | What Now, My Love? | 3:15 |
A3 | –Frank Sinatra Duet With Barbra Streisand | I've Got A Crush On You | 3:24 |
A4 | –Frank Sinatra Duet With Julio Iglesias | Summer Wind | 2:33 |
A5 | –Frank Sinatra Duet With Gloria Estefan | Come Rain Or Come Shine | 4:04 |
A6 | –Frank Sinatra Duet With Tony Bennett | New York, New York | 3:30 |
A7 | –Frank Sinatra Duet With Natalie Cole | They Can't Take That Away From Me | 3:11 |
B1 | –Frank Sinatra Duet With Charles Aznavour | You Make Me Feel So Young | 3:06 |
B2 | –Frank Sinatra Duet With Carly Simon | Guess I'll Hang My Tears Out To Dry / In The Wee Small Hours Of The Morning | 3:57 |
B3 | –Frank Sinatra Duet With Liza Minnelli | I've Got The World On A String | 2:19 |
B4 | –Frank Sinatra Duet With Anita Baker | Witchcraft | 3:22 |
B5 | –Frank Sinatra Duet With Bono | I've Got You Under My Skin | 3:33 |
B6 | –Frank Sinatra Duet With Kenny G | All The Way / One For My Baby (And One For The Road) | 6:04 |
Companies, etc.
- Phonographic Copyright (p) – Capitol Records, Inc.
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7243 8 28067 2 1, CDEST 2218 | Frank Sinatra | Duets (CD, Album) | Capitol Records, Capitol Records | 7243 8 28067 2 1, CDEST 2218 | Europe | 1993 |
282 8280674 | Frank Sinatra | Duets (Cass, Album) | Capitol Records | 282 8280674 | Spain | 1993 |
7243 8 28067 2 1, CDEST 2218 | Frank Sinatra | Duets (CD, Album) | Capitol Records, Capitol Records | 7243 8 28067 2 1, CDEST 2218 | Taiwan | 1993 |
D 103039 | Frank Sinatra | Duets (CD, Album, Club) | Capitol Records | D 103039 | US | 1993 |
GZS 1053, GZS-1053 | Frank Sinatra | Duets (CD, Album, S/Edition, 24 ) | DCC Compact Classics, Capitol Records | GZS 1053, GZS-1053 | US | 1993 |
