Rod Stewart - You Wear It Well album FLAC








You Wear It Well' is a song of Rod Stewart's fourth studio album 'Never a Dull Moment', released in 1972. For entertainment purposes only
Слушать песню Rod Stewart – You Wear It Well онлайн или скачать mp3 в хорошем качестве 320 kbps на телефон (андроид, айфон) вы можете на сайте YoSound.
1969 - 1975 Решил присоединиться к The Faces, одновременно подписав сольный контракт с Mercury Records, где и вышел вскоре его дебютный альбом Old Raincoat Won’t.
1977 Продолжает сольную карьеру, выпустил как провальные альбомы, так и хиты, возглавившие рейтинги.
Odd Chords: D/F 2x0232 Intro: D Em Em D/F G A x2 D - G A D I had nothing to do on this hot afternoon, but to settle down and write you a line G A D I been meaning to phone ya, but from Mi. .
You Wear It Well" is a song written by Rod Stewart and Martin Quittenton, performed by Stewart. It utilizes an arrangement markedly similar to that of "Maggie May," one of Stewart's hits from the previous year. Stewart recorded "You Wear It Well" for the 1972 album Never a Dull Moment, and released it as a single on 12 August. The song became an international hit, reaching number one on the UK Singles Chart. In the US, "You Wear It Well" peaked at number 13 on the Billboard Hot 100 chart.
Sing It Again Rod is Rod Stewart's fifth album and first compilation album, released in 1973. The album is notable for its Peter Corriston-designed die-cut album sleeve (shaped like a highball glass, and through which a smiling Stewart can be seen). Reason to Believe" (Tim Hardin). You Wear It Well" (Rod Stewart, Martin Quittenton). Mandolin Wind" (Rod Stewart). Country Comfort" (Elton John, Bernie Taupin). Maggie May" (Rod Stewart, Martin Quittenton). Handbags and Gladrags" (Mike D'Abo).
Well, Quittenton collaborated with Stewart on that one, too! Along with this song, other charting singles from the Never a Dull Moment album include a cover of Jimi Hendrix's song "Angel," and "What Made Milwaukee Famous. The line "Madame Onassis got nothing on you" is a reference to Jacqueline Kennedy Onassis - former First Lady to and widow of President John F. Kennedy. At the time of this song, Jacqueline - often referred to as "Jackie O" - was the spouse of Greek shipping magnate Aristotle Onassis until his death in 1975, widowing her again On September 2nd, 1972 it reached {for 1 week} on the United Kingdom's Singles chart and it reached in Ireland.
This album has an average beat per minute of 115 BPM (slowest/fastest tempos: 78/158 BPM). See its BPM profile at the bottom of the page. Tracklist You Wear It Well. BPM Profile You Wear It Well. Album starts at 130BPM, ends at 100BPM (-30), with tempos within the -BPM range. Try refreshing the page if dots are missing). Recent albums by Rod Stewart.
Product Information You Wear It Well by Rod Stewart - Digital Sheet Music. You Wear It Well digital sheet music. Contains printable sheet music plus an interactive, downloadable digital sheet music file. Contains complete lyrics. Title: You Wear It Well. Instruments: Voice, range: A4-A5 Piano Guitar. From the Album: Rod Stewart - Never a Dull Moment. From the Book: The Very Best of Rod Stewart. The Related Products tab shows you other products that you may also like, if you like You Wear It Well.
Stewart recorded "You Wear It Well" for the album Never a Dull Moment, and released it as a single on 12 August 1972. In the US, "You Wear It Well" peaked at number thirteen on the Billboard Hot 100 chart. Stewart performed the song live on BBC's Top of the Pops with the full lineup of The Faces, along with Martin Quittenton on classical guitar and Dick "Tricky Dicky" Powell on fiddle joining them
Out of UK released as the Rod Stewart Album (see alternative cover). 1. Street Fighting Man. 05:04. 2. Man of Constant Sorrow. 7. Motherless Children. 10. Maggie May. 11. Twistin' the Night Away. Album, Outubro 1974, Mercury Records.
Tracklist Hide Credits
A | You Wear It WellWritten-By – M. Quittenton*, R. Stewart* |
4:21 |
B | Italian GirlsWritten-By – R. Stewart*, R. Wood* |
5:01 |
Companies, etc.
- Distributed By – Phonogram S.p.A.
Notes
From the LP 6338 094 Rod Stewart - Never A Dull Moment.Barcode and Other Identifiers
- Rights Society (Diritti Riservati - Rights Reserved): D.R.
- Matrix / Runout (Label side A): 6052 182.1
- Matrix / Runout (Label side B): 6052 182.2
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
6052 171 | Rod Stewart | You Wear It Well (7", Single) | Mercury | 6052 171 | Germany | 1972 |
6052 171 | Rod Stewart | You Wear It Well (7", Single, Bla) | Mercury | 6052 171 | UK | 1972 |
S 53 669 | Rod Stewart | You Wear It Well / Twistin' The Night Away (7", Single) | PGP RTB | S 53 669 | Yugoslavia | 1972 |
6052 171 | Rod Stewart | You Wear It Well (7", Single, Bla) | Mercury | 6052 171 | UK | 1972 |
6052.171 | Rod Stewart | You Wear It Well / Lost Paraguayos (7", 4-P) | Mercury | 6052.171 | Norway | 1972 |
Tracklist
You Wear It Well | 4:21 |
Lost Paraguayos | 3:58 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
6052 171 | Rod Stewart | You Wear It Well (7", Single) | Mercury | 6052 171 | Germany | 1972 |
6052 170 | Rod Stewart | Twistin' The Night Away / You Wear It Well (7", Single) | Mercury | 6052 170 | Netherlands | 1972 |
6052 182 | Rod Stewart | You Wear It Well / Italian Girls (7", Gre) | Mercury | 6052 182 | Italy | 1972 |
6052.171 | Rod Stewart | You Wear It Well / Lost Paraguayos (7") | Mercury | 6052.171 | Scandinavia | 1972 |
60 52 171 | Rod Stewart | You Wear It Well / Lost Paraguayos (7") | Mercury | 60 52 171 | Spain | 1972 |
6052.171 | Rod Stewart | You Wear It Well / Lost Paraguayos (7", 4-P) | Mercury | 6052.171 | Norway | 1972 |
6052-171 | Rod Stewart | You Wear It Well / Lost Paraguayos (7", Sil) | Mercury | 6052-171 | UK | 1972 |
6052-171 | Rod Stewart | You Wear It Well / Lost Paraguayos (7", Single) | Mercury | 6052-171 | US | 1972 |
6052 171 | Rod Stewart | You Wear It Well / Lost Paraguayos (7", Single) | Mercury | 6052 171 | New Zealand | 1972 |
6052 171 | Rod Stewart | You Wear It Well / Lost Paraguayos (7", Single) | Mercury | 6052 171 | Netherlands | 1972 |
6052 171 | Rod Stewart | You Wear It Well / Lost Paraguayos (7", Single) | Mercury | 6052 171 | Australia | 1972 |
73330 | Rod Stewart | You Wear It Well / True Blue (7", Single, Pit) | Mercury | 73330 | US | 1972 |
73330 | Rod Stewart | You Wear It Well / True Blue (7", Single, San) | Mercury | 73330 | US | 1972 |
S 53 669 | Rod Stewart | You Wear It Well / Twistin' The Night Away (7", Single) | PGP RTB | S 53 669 | Yugoslavia | 1972 |
6052 170 | Rod Stewart | You Wear It Well / Twistin' The Night Away (7", Single) | Mercury | 6052 170 | Brazil | 1972 |
6052 171 | Rod Stewart | You Wear It Well (7") | Mercury | 6052 171 | Portugal | 1972 |
6052 171 | Rod Stewart | You Wear It Well (7", Single) | Mercury | 6052 171 | Ireland | 1972 |
6052 171 | Rod Stewart | You Wear It Well (7", Single) | Mercury | 6052 171 | UK | 1972 |
M 73330 | Rod Stewart | You Wear It Well (7", Single) | Mercury | M 73330 | Canada | 1972 |
6052-171 | Rod Stewart | You Wear It Well (7", Single, 3-P) | Mercury | 6052-171 | UK | 1972 |
6052 171 | Rod Stewart | You Wear It Well (7", Single, Bla) | Mercury | 6052 171 | UK | 1972 |
6052 171 | Rod Stewart | You Wear It Well (7", Single, Bla) | Mercury | 6052 171 | UK | 1972 |
6052 171 | Rod Stewart | You Wear It Well (7", Single, Inj) | Mercury | 6052 171 | Netherlands | 1972 |
6052 171 | Rod Stewart | You Wear It Well (7", Single, Lar) | Mercury | 6052 171 | Netherlands | 1972 |
73330 | Rod Stewart | You Wear It Well (7", Single, Phi) | Mercury | 73330 | US | 1972 |
SFL-1755 | Rod Stewart | You Wear It Well (7", Single, Promo) | Mercury | SFL-1755 | Japan | 1972 |
73330 | Rod Stewart | You Wear It Well (7", Single, Promo, Phi) | Mercury | 73330 | US | 1972 |
6052 182 | Rod Stewart | You Wear It Well (7", Yel) | Mercury | 6052 182 | Italy | 1972 |
888 960-7 | Rod Stewart | You Wear It Well (7", Single, RE) | Mercury | 888 960-7 | Germany | 1987 |
Tracklist
A | You Wear It Well | 4:21 |
B | True Blue | 3:28 |
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
6052 171 | Rod Stewart | You Wear It Well (7", Single) | Mercury | 6052 171 | Germany | 1972 |
6052 171 | Rod Stewart | You Wear It Well (7", Single, Bla) | Mercury | 6052 171 | UK | 1972 |
S 53 669 | Rod Stewart | You Wear It Well / Twistin' The Night Away (7", Single) | PGP RTB | S 53 669 | Yugoslavia | 1972 |
6052 171 | Rod Stewart | You Wear It Well (7", Single, Bla) | Mercury | 6052 171 | UK | 1972 |
6052.171 | Rod Stewart | You Wear It Well / Lost Paraguayos (7", 4-P) | Mercury | 6052.171 | Norway | 1972 |
